Florida Disc Golf Course Records
Until I can contact all
of the pros for the courses on this list, this is a "fill-it-in-as-you-go"
page.
If you wish to update your course's records (or fill in the blanks) please contact
me at hos@frivolist.com with your info.
Also, we can list categories
and formats that are not currently shown in these listings. Like the length
of the course etc. We're flexible.
For examples...check out the Brooksville & Dunnellon listings..
Once I have official postings
listed I will broaden the border of the box to show that it has been posted.
(Listings by city in alphabetical order)
thanks.
Gregg Hosfeld (the miniac) 5/5/01
| Bonita Springs | Bonita Springs DGC | 9 holes | |
| Open Pro | by | score | date |
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| North Fort Myers | North Ft.Myers Community pk | 18 holes | |
| Open Pro | date | ||
| Am Tees | |||
| Doubles | |||
| 4 rounds |
| Brooksville | Gran Canyon DGC | 18 holes | date | John Benefield (owner) | |
| Open Pro: | Gregg
Hosfeld & Ken Climo |
-7/47 | 1998 1999 |
6746 feet | (352)796-8955 |
| 2 rounds | Gregg Hosfeld | -12/96 | 98 | 374' avg | call ahead for weekday play |
| 4 rounds | Ken Climo | -19/197 | 6/7/98 | ||
| doubles | |||||
| Short Tees | link to "What they're saying..." | ||||
| Speed Golf | Gregg Hosfeld | +1 in 26:27 | 4-29-02 | front 18 only | |
| 27 holes | link to map to GCDGC | ||||
| Open Pro | Ken
Climo & John E. McCray? |
-5/76 | 2/01 | 9160 feet | link to map of GCDGC |
| 2 rounds | 339 avg | link to view the canyon | |||
| Doubles | G.Hosfeld
& Denny Harrisson |
-13/68 | 10/00? | link to aces | |
| short Tees: | link to sponsors | ||||
| last update | 5/5/01 | course pros | Gregg Hosfeld | Brad Augsburger |
| Clearwater | Cliff Stevens DGC | 18 holes | date |
| Pro Tees: | Ken Climo | -14/40 | 1997? |
| 4 rounds | |||
| Doubles | |||
| Am Tees: | |||
| Women | Deb Renner | -6/48 | ? |
| Doubles | |||
| last update | 4/01 | course pro | ? |
| Clearwater | N.E. Coachman | 18 holes | date |
| Open Pro | Ken Climo | -14/40 | 1997? |
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Clearwater | Norton Park? | 9 holes | date |
| Open Pro | Ken Climo | -8/19 | ? |
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Daytona Beach | Tuscawilla Park | 18 holes | date |
| Open Pro | |||
| Medium Tees | |||
| Short Tees | |||
| Doubles | |||
| 4 rounds | |||
| speed golf (longtees) | Gregg Hosfeld | -5in 18:18 | 12/19/98 |
| last update | ? | course pro | Norbert Kutyn |
| Dunnellon | JFK Airport | Marion Citrus Flying Disc Club | 18 holes | date |
| Blue Tees: | Boomtown record | Matt Tittle | -5/49 | ?/2000 |
| " | course best | Gregg Hosfeld | -6/48 | 11/99 Club Championship |
| " | 4 rounds | John E. McCray | -8/208 | 1999 Boomtown |
| " | Doubles | |||
| 24 holes | John E. McCray | -8/64 | 4/28/2002 | |
| White Tees: | Boomtown record | Dax Schrader | -6/48 | 1999 |
| " | course best | Matt Tittle,John Andrews | -6/48 | 1997 Red.White & Blue |
| " | 4 rounds | Casey Allshouse | +1/217 | 1999 Boomtown |
| " | Doubles | |||
| 24 holes | Rob Parlaman | -10/62 | 4/28/2002 | |
| Red Tees: | Boomtown record | Josh Howard | -8/46 | 2000 |
| " | course best | Matt Tittle, Mark Poulan | -13/41 | 1997 Red.White & Blue |
| " | 4 rounds | Josh Howard | -24/192 | 2000 Boomtown |
| " | Doubles | |||
| last update | 05/05/01 |
| Ft. Lauderdale | Tradewinds Park S. | 18 holes | date | |
| Red Course: | 1 round | Ken Climo | -4/50 ? | 6/24/2000 7th Summer Sizzler |
| " | 4 rounds | Ken Climo | -23/193 | 6/24-25/2000 7th Summer Sizzler |
| White Course | 1 round | Ron Russell | -14/40 | 12/10/2000 |
| " | Doubles | C.R. Willey & Bucky Worboys | -16/38 | 6/23/2000 |
| Blue Course | 1 round | Mike Lennon | -13/41 | 8/20/2000 |
| Doubles | Jeff Allen & UD John Behnstedt | -17/37 | ? | |
| last update | 5/6/01 | Used Disc John Behnstedt |
| Gainesville | Northside Park | 18 holes | date |
| Open Pro | Ken Climo? | ||
| Short Tees | |||
| Doubles | |||
| 4 rounds | |||
| last update | ? | course pro | Shawn Herrigan |
| Jacksonville | Fore Palms DGC | 18 holes | date |
| Open Pro | ?? | ||
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Jupiter | Central Bap.Ch | 27 tone | date |
| Open Pro | |||
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Kendall | Kendall Indian Hammocks* | 18 holes | date | notes |
| "A" pos. Pro Tee | Alfredo Diaz | -10/44 | 7/2000 | 48 pin positions |
| "B" pos. Pro Tee | Alfredo Diaz | -9/45 | 11/2000 | |
| "C" pos. Pro Tee | Joseph Shaw | -4/50 | 9/2000 | |
| "A" pos. Am Tee | Alfredo Diaz | -13/41 | 7/2000 | |
| "B" pos. Am Tee | Keith
Johnson & Randy Beers |
-10/44 | 8/2000 | |
| "C" pos. Am Tee | Alfredo Diaz | -9/45 | 9/2000 | |
| Doubles "A" | ?? who? | -14/40 | ? | |
| "B" | ?? | -10/44 | ? | |
| "C" | ? | -8/46 | ? | |
| 2 rounds | ? who? | -6/102 | ? | |
| last update | 4/01 |
*-All scores based on newer pin positions after June 2000.
| Melbourne | Wickham Park | 18 holes | date | notes |
| Open Pro (long pins) | Eric Tracy | -14/40 | 5/26/2001 | 11th annual Melbourne Open |
| Open Pro (short pins) | ? | ? | ? | |
| Doubles (long pins) | ?? | ? | ? | |
| Doubles (short pins) | ?? | ? | ? | camping/ swimming/ hiking |
| 4 rounds | ? | ? | ? | |
| last update | 5/01 | course pro | Ron Aldridge | Discalibur@aol.com |
| Melrose | Lake Swan Camp | 18 post | date |
| Open Pro | |||
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Miami (Coconut Grove) | David Kennedy Park | 9 holes | date |
| Open Pro | |||
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Orlando | Barnett Park | 18 holes | date |
| Pro Tees | Bob Lewis | -12/42 | 5/21/97 |
| Doubles | K.Climo,D.Tannock | -15/39 | 2/25/94 |
| 4 rounds | |||
| Am Tees | Ken Climo | -14/40 | 2/25/95 |
| Doubles | R.Biro, B.Lewis | -17/37 | 12/4/95 |
| speed golf | Gregg Hosfeld | -13 in 15:06 | 2/13/01 |
| last update | 4/01 | course pro | Bob Lewis |
| Orlando | Edgewood Children's Ranch | 9 holes | date |
| Open Pro | Gregg Hosfeld | -3/24 | 11/99? |
| Doubles | |||
| 4 rounds |
| Orlando | Festival Park | 9 holes | date |
| Open Pro | Gregg Hosfeld | -9/18 | ? |
| Short Tees | |||
| Doubles | |||
| 2 rounds |
| Orlando | Turkey Lake Park | 18 holes | date |
| Open Pro | Bob
Lewis & Gary Augustine |
-13/41 | 9/31/89 ?? |
| Doubles | ? | -16/38 | |
| 4 rounds | |||
| speed golf | Gregg Hosfeld | -11 in 14:24 | 2/10/2000 |
| last update | 4/01 |
| Orlando | University of Central Florida | 18 holes | date |
| Open Pro | Ken Climo | -13/41 | 5/5/91 |
| Doubles | |||
| 4 rounds | Ken Climo | -43/173 | 5/5/91 |
| last update | 4/01 | Course Pro | Marshal Scribner |
| Orlando (Oviedo) | Canterbury retreat | 9 holes | date |
| Open Pro | ? | ? | ? |
| Doubles | |||
| 2 rounds |
| Palm Beach Gardens | P.G.A. National Park | 9 holes | date |
| Open Pro | ? | ? | ? |
| Short Tees | |||
| Doubles | |||
| 2 rounds |
| Rockledge | Rockledge DGC | 18 holes | date |
| Open Pro | Gregg Hosfeld | -15/39 | 11/29/97 |
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Sarasota | N.Watertower Park | 18 holes | date |
| Pro Tees | Gregg Hosfeld | -13/41 | 3/98 |
| 4 rounds | |||
| Doubles | G.Hosfeld&Clint Ehlers | -16/38 | 3/01 |
| Am Tees | |||
| 4 rounds | |||
| Doubles | |||
| last update | 3/01 | Sky Pilots News | Tim Willis (club Pres) |
| Sarasota | Lakeview Park | 18 holes | date |
| Open Pro | ? | ? | ? |
| Short Tees | |||
| Doubles | |||
| 4 rounds |
| Titusville | Space Coast National DGC | 18 holes | date | Terry Fine (owner) |
| Open Pro | Gregg
Hosfeld Ron Russell Ken Climo |
-5/65 | 1/01 2/01 3/01 |
12,071
feet 4024 yards |
| unofficial round | Ken Climo,Dave Feldberg | -7/63 | 3/01 | par 70 |
| Doubles (best disc) | G.Hosfeld & K.Climo | -7/63 | 3/01 | greens fee |
| Doubles (best shot) | ? | golf carts | ||
| 2 rounds | beer cart | |||
| last update | 5/01 | (321)269-4653 |